Table of
  1. Latitude
  2. T2
  3. T
  4. L
  5. mean [ MGAP CPT InputObs ]
Additional Information

LatitudeT2TimeLinput observations
degree_northmonths since 1960-01-01months since 1960-01-01monthsmm/month
29.25S0000 1 Jan 1981Sep 19603.00.0
29.75S0000 1 Jan 1981Sep 19603.00.0
30.25S0000 1 Jan 1981Sep 19603.00.0
30.75S0000 1 Jan 1981Sep 19603.00.0
31.25S0000 1 Jan 1981Sep 19603.00.0
31.75S0000 1 Jan 1981Sep 19603.00.0
32.25S0000 1 Jan 1981Sep 19603.00.0
32.75S0000 1 Jan 1981Sep 19603.00.0
33.25S0000 1 Jan 1981Sep 19603.00.0
33.75S0000 1 Jan 1981Sep 19603.00.0
34.25S0000 1 Jan 1981Sep 19603.00.0
34.75S0000 1 Jan 1981Sep 19603.00.0
35.25S0000 1 Jan 1981Sep 19603.00.0
35.75S0000 1 Jan 1981Sep 19603.00.0
29.25S0000 1 Jan 1982Sep 19603.00.0
29.75S0000 1 Jan 1982Sep 19603.00.0
30.25S0000 1 Jan 1982Sep 19603.00.0
30.75S0000 1 Jan 1982Sep 19603.00.0
31.25S0000 1 Jan 1982Sep 19603.00.0
31.75S0000 1 Jan 1982Sep 19603.00.0
32.25S0000 1 Jan 1982Sep 19603.00.0
32.75S0000 1 Jan 1982Sep 19603.00.0
33.25S0000 1 Jan 1982Sep 19603.00.0
33.75S0000 1 Jan 1982Sep 19603.00.0
34.25S0000 1 Jan 1982Sep 19603.00.0
34.75S0000 1 Jan 1982Sep 19603.00.0
35.25S0000 1 Jan 1982Sep 19603.00.0
35.75S0000 1 Jan 1982Sep 19603.00.0
29.25S0000 1 Jan 1983Sep 19603.00.0
29.75S0000 1 Jan 1983Sep 19603.00.0
30.25S0000 1 Jan 1983Sep 19603.00.0
30.75S0000 1 Jan 1983Sep 19603.00.0
31.25S0000 1 Jan 1983Sep 19603.00.0
31.75S0000 1 Jan 1983Sep 19603.00.0
32.25S0000 1 Jan 1983Sep 19603.00.0
32.75S0000 1 Jan 1983Sep 19603.00.0
33.25S0000 1 Jan 1983Sep 19603.00.0
33.75S0000 1 Jan 1983Sep 19603.00.0
34.25S0000 1 Jan 1983Sep 19603.00.0
34.75S0000 1 Jan 1983Sep 19603.00.0
35.25S0000 1 Jan 1983Sep 19603.00.0
35.75S0000 1 Jan 1983Sep 19603.00.0
29.25S0000 1 Jan 1984Sep 19603.00.0
29.75S0000 1 Jan 1984Sep 19603.00.0
30.25S0000 1 Jan 1984Sep 19603.00.0
30.75S0000 1 Jan 1984Sep 19603.00.0
31.25S0000 1 Jan 1984Sep 19603.00.0
31.75S0000 1 Jan 1984Sep 19603.00.0
32.25S0000 1 Jan 1984Sep 19603.00.0
32.75S0000 1 Jan 1984Sep 19603.00.0
33.25S0000 1 Jan 1984Sep 19603.00.0
33.75S0000 1 Jan 1984Sep 19603.00.0
34.25S0000 1 Jan 1984Sep 19603.00.0
34.75S0000 1 Jan 1984Sep 19603.00.0
35.25S0000 1 Jan 1984Sep 19603.00.0
35.75S0000 1 Jan 1984Sep 19603.00.0
29.25S0000 1 Jan 1985Sep 19603.00.0
29.75S0000 1 Jan 1985Sep 19603.00.0
30.25S0000 1 Jan 1985Sep 19603.00.0
30.75S0000 1 Jan 1985Sep 19603.00.0
31.25S0000 1 Jan 1985Sep 19603.00.0
31.75S0000 1 Jan 1985Sep 19603.00.0
32.25S0000 1 Jan 1985Sep 19603.00.0
32.75S0000 1 Jan 1985Sep 19603.00.0
33.25S0000 1 Jan 1985Sep 19603.00.0
33.75S0000 1 Jan 1985Sep 19603.00.0
34.25S0000 1 Jan 1985Sep 19603.00.0
34.75S0000 1 Jan 1985Sep 19603.00.0
35.25S0000 1 Jan 1985Sep 19603.00.0
35.75S0000 1 Jan 1985Sep 19603.00.0
29.25S0000 1 Jan 1986Sep 19603.00.0
29.75S0000 1 Jan 1986Sep 19603.00.0
30.25S0000 1 Jan 1986Sep 19603.00.0
30.75S0000 1 Jan 1986Sep 19603.00.0
31.25S0000 1 Jan 1986Sep 19603.00.0
31.75S0000 1 Jan 1986Sep 19603.00.0
32.25S0000 1 Jan 1986Sep 19603.00.0
32.75S0000 1 Jan 1986Sep 19603.00.0
33.25S0000 1 Jan 1986Sep 19603.00.0
33.75S0000 1 Jan 1986Sep 19603.00.0
34.25S0000 1 Jan 1986Sep 19603.00.0
34.75S0000 1 Jan 1986Sep 19603.00.0
35.25S0000 1 Jan 1986Sep 19603.00.0
35.75S0000 1 Jan 1986Sep 19603.00.0
29.25S0000 1 Jan 1987Sep 19603.00.0
29.75S0000 1 Jan 1987Sep 19603.00.0
30.25S0000 1 Jan 1987Sep 19603.00.0
30.75S0000 1 Jan 1987Sep 19603.00.0
31.25S0000 1 Jan 1987Sep 19603.00.0
31.75S0000 1 Jan 1987Sep 19603.00.0
32.25S0000 1 Jan 1987Sep 19603.00.0
32.75S0000 1 Jan 1987Sep 19603.00.0
33.25S0000 1 Jan 1987Sep 19603.00.0
33.75S0000 1 Jan 1987Sep 19603.00.0
34.25S0000 1 Jan 1987Sep 19603.00.0
34.75S0000 1 Jan 1987Sep 19603.00.0
35.25S0000 1 Jan 1987Sep 19603.00.0
35.75S0000 1 Jan 1987Sep 19603.00.0
29.25S0000 1 Jan 1988Sep 19603.00.0
29.75S0000 1 Jan 1988Sep 19603.00.0
30.25S0000 1 Jan 1988Sep 19603.00.0
30.75S0000 1 Jan 1988Sep 19603.00.0
31.25S0000 1 Jan 1988Sep 19603.00.0
31.75S0000 1 Jan 1988Sep 19603.00.0
32.25S0000 1 Jan 1988Sep 19603.00.0
32.75S0000 1 Jan 1988Sep 19603.00.0
33.25S0000 1 Jan 1988Sep 19603.00.0
33.75S0000 1 Jan 1988Sep 19603.00.0
34.25S0000 1 Jan 1988Sep 19603.00.0
34.75S0000 1 Jan 1988Sep 19603.00.0
35.25S0000 1 Jan 1988Sep 19603.00.0
35.75S0000 1 Jan 1988Sep 19603.00.0
29.25S0000 1 Jan 1989Sep 19603.00.0
29.75S0000 1 Jan 1989Sep 19603.00.0
30.25S0000 1 Jan 1989Sep 19603.00.0
30.75S0000 1 Jan 1989Sep 19603.00.0
31.25S0000 1 Jan 1989Sep 19603.00.0
31.75S0000 1 Jan 1989Sep 19603.00.0
32.25S0000 1 Jan 1989Sep 19603.00.0
32.75S0000 1 Jan 1989Sep 19603.00.0
33.25S0000 1 Jan 1989Sep 19603.00.0
33.75S0000 1 Jan 1989Sep 19603.00.0
34.25S0000 1 Jan 1989Sep 19603.00.0
34.75S0000 1 Jan 1989Sep 19603.00.0
35.25S0000 1 Jan 1989Sep 19603.00.0
35.75S0000 1 Jan 1989Sep 19603.00.0
29.25S0000 1 Jan 1990Sep 19603.00.0
29.75S0000 1 Jan 1990Sep 19603.00.0
30.25S0000 1 Jan 1990Sep 19603.00.0
30.75S0000 1 Jan 1990Sep 19603.00.0
31.25S0000 1 Jan 1990Sep 19603.00.0
31.75S0000 1 Jan 1990Sep 19603.00.0
32.25S0000 1 Jan 1990Sep 19603.00.0
32.75S0000 1 Jan 1990Sep 19603.00.0
33.25S0000 1 Jan 1990Sep 19603.00.0
33.75S0000 1 Jan 1990Sep 19603.00.0
34.25S0000 1 Jan 1990Sep 19603.00.0
34.75S0000 1 Jan 1990Sep 19603.00.0
35.25S0000 1 Jan 1990Sep 19603.00.0
35.75S0000 1 Jan 1990Sep 19603.00.0
29.25S0000 1 Jan 1991Sep 19603.00.0
29.75S0000 1 Jan 1991Sep 19603.00.0
30.25S0000 1 Jan 1991Sep 19603.00.0
30.75S0000 1 Jan 1991Sep 19603.00.0
31.25S0000 1 Jan 1991Sep 19603.00.0
31.75S0000 1 Jan 1991Sep 19603.00.0
32.25S0000 1 Jan 1991Sep 19603.00.0
32.75S0000 1 Jan 1991Sep 19603.00.0
33.25S0000 1 Jan 1991Sep 19603.00.0
33.75S0000 1 Jan 1991Sep 19603.00.0
34.25S0000 1 Jan 1991Sep 19603.00.0
34.75S0000 1 Jan 1991Sep 19603.00.0
35.25S0000 1 Jan 1991Sep 19603.00.0
35.75S0000 1 Jan 1991Sep 19603.00.0
29.25S0000 1 Jan 1992Sep 19603.00.0
29.75S0000 1 Jan 1992Sep 19603.00.0
30.25S0000 1 Jan 1992Sep 19603.00.0
30.75S0000 1 Jan 1992Sep 19603.00.0
31.25S0000 1 Jan 1992Sep 19603.00.0
31.75S0000 1 Jan 1992Sep 19603.00.0
32.25S0000 1 Jan 1992Sep 19603.00.0
32.75S0000 1 Jan 1992Sep 19603.00.0
33.25S0000 1 Jan 1992Sep 19603.00.0
33.75S0000 1 Jan 1992Sep 19603.00.0
34.25S0000 1 Jan 1992Sep 19603.00.0
34.75S0000 1 Jan 1992Sep 19603.00.0
35.25S0000 1 Jan 1992Sep 19603.00.0
35.75S0000 1 Jan 1992Sep 19603.00.0
29.25S0000 1 Jan 1993Sep 19603.00.0
29.75S0000 1 Jan 1993Sep 19603.00.0
30.25S0000 1 Jan 1993Sep 19603.00.0
30.75S0000 1 Jan 1993Sep 19603.00.0
31.25S0000 1 Jan 1993Sep 19603.00.0
31.75S0000 1 Jan 1993Sep 19603.00.0
32.25S0000 1 Jan 1993Sep 19603.00.0
32.75S0000 1 Jan 1993Sep 19603.00.0
33.25S0000 1 Jan 1993Sep 19603.00.0
33.75S0000 1 Jan 1993Sep 19603.00.0
34.25S0000 1 Jan 1993Sep 19603.00.0
34.75S0000 1 Jan 1993Sep 19603.00.0
35.25S0000 1 Jan 1993Sep 19603.00.0
35.75S0000 1 Jan 1993Sep 19603.00.0
29.25S0000 1 Jan 1994Sep 19603.00.0
29.75S0000 1 Jan 1994Sep 19603.00.0
30.25S0000 1 Jan 1994Sep 19603.00.0
30.75S0000 1 Jan 1994Sep 19603.00.0
31.25S0000 1 Jan 1994Sep 19603.00.0
31.75S0000 1 Jan 1994Sep 19603.00.0
32.25S0000 1 Jan 1994Sep 19603.00.0
32.75S0000 1 Jan 1994Sep 19603.00.0
33.25S0000 1 Jan 1994Sep 19603.00.0
33.75S0000 1 Jan 1994Sep 19603.00.0
34.25S0000 1 Jan 1994Sep 19603.00.0
34.75S0000 1 Jan 1994Sep 19603.00.0
35.25S0000 1 Jan 1994Sep 19603.00.0
35.75S0000 1 Jan 1994Sep 19603.00.0
29.25S0000 1 Jan 1995Sep 19603.00.0
29.75S0000 1 Jan 1995Sep 19603.00.0
30.25S0000 1 Jan 1995Sep 19603.00.0
30.75S0000 1 Jan 1995Sep 19603.00.0
31.25S0000 1 Jan 1995Sep 19603.00.0
31.75S0000 1 Jan 1995Sep 19603.00.0
32.25S0000 1 Jan 1995Sep 19603.00.0
32.75S0000 1 Jan 1995Sep 19603.00.0
33.25S0000 1 Jan 1995Sep 19603.00.0
33.75S0000 1 Jan 1995Sep 19603.00.0
34.25S0000 1 Jan 1995Sep 19603.00.0
34.75S0000 1 Jan 1995Sep 19603.00.0
35.25S0000 1 Jan 1995Sep 19603.00.0
35.75S0000 1 Jan 1995Sep 19603.00.0
29.25S0000 1 Jan 1996Sep 19603.00.0
29.75S0000 1 Jan 1996Sep 19603.00.0
30.25S0000 1 Jan 1996Sep 19603.00.0
30.75S0000 1 Jan 1996Sep 19603.00.0
31.25S0000 1 Jan 1996Sep 19603.00.0
31.75S0000 1 Jan 1996Sep 19603.00.0
32.25S0000 1 Jan 1996Sep 19603.00.0
32.75S0000 1 Jan 1996Sep 19603.00.0
33.25S0000 1 Jan 1996Sep 19603.00.0
33.75S0000 1 Jan 1996Sep 19603.00.0
34.25S0000 1 Jan 1996Sep 19603.00.0
34.75S0000 1 Jan 1996Sep 19603.00.0
35.25S0000 1 Jan 1996Sep 19603.00.0
35.75S0000 1 Jan 1996Sep 19603.00.0
29.25S0000 1 Jan 1997Sep 19603.00.0
29.75S0000 1 Jan 1997Sep 19603.00.0
30.25S0000 1 Jan 1997Sep 19603.00.0
30.75S0000 1 Jan 1997Sep 19603.00.0
31.25S0000 1 Jan 1997Sep 19603.00.0
31.75S0000 1 Jan 1997Sep 19603.00.0
32.25S0000 1 Jan 1997Sep 19603.00.0
32.75S0000 1 Jan 1997Sep 19603.00.0
33.25S0000 1 Jan 1997Sep 19603.00.0
33.75S0000 1 Jan 1997Sep 19603.00.0
34.25S0000 1 Jan 1997Sep 19603.00.0
34.75S0000 1 Jan 1997Sep 19603.00.0
35.25S0000 1 Jan 1997Sep 19603.00.0
35.75S0000 1 Jan 1997Sep 19603.00.0
29.25S0000 1 Jan 1998Sep 19603.00.0
29.75S0000 1 Jan 1998Sep 19603.00.0
30.25S0000 1 Jan 1998Sep 19603.00.0
30.75S0000 1 Jan 1998Sep 19603.00.0
31.25S0000 1 Jan 1998Sep 19603.00.0
31.75S0000 1 Jan 1998Sep 19603.00.0
32.25S0000 1 Jan 1998Sep 19603.00.0
32.75S0000 1 Jan 1998Sep 19603.00.0
33.25S0000 1 Jan 1998Sep 19603.00.0
33.75S0000 1 Jan 1998Sep 19603.00.0
34.25S0000 1 Jan 1998Sep 19603.00.0
34.75S0000 1 Jan 1998Sep 19603.00.0
35.25S0000 1 Jan 1998Sep 19603.00.0
35.75S0000 1 Jan 1998Sep 19603.00.0
29.25S0000 1 Jan 1999Sep 19603.00.0
29.75S0000 1 Jan 1999Sep 19603.00.0
30.25S0000 1 Jan 1999Sep 19603.00.0
30.75S0000 1 Jan 1999Sep 19603.00.0
31.25S0000 1 Jan 1999Sep 19603.00.0
31.75S0000 1 Jan 1999Sep 19603.00.0
32.25S0000 1 Jan 1999Sep 19603.00.0
32.75S0000 1 Jan 1999Sep 19603.00.0
33.25S0000 1 Jan 1999Sep 19603.00.0
33.75S0000 1 Jan 1999Sep 19603.00.0
34.25S0000 1 Jan 1999Sep 19603.00.0
34.75S0000 1 Jan 1999Sep 19603.00.0
35.25S0000 1 Jan 1999Sep 19603.00.0
35.75S0000 1 Jan 1999Sep 19603.00.0
29.25S0000 1 Jan 2000Sep 19603.00.0
29.75S0000 1 Jan 2000Sep 19603.00.0
30.25S0000 1 Jan 2000Sep 19603.00.0
30.75S0000 1 Jan 2000Sep 19603.00.0
31.25S0000 1 Jan 2000Sep 19603.00.0
31.75S0000 1 Jan 2000Sep 19603.00.0
32.25S0000 1 Jan 2000Sep 19603.00.0
32.75S0000 1 Jan 2000Sep 19603.00.0
33.25S0000 1 Jan 2000Sep 19603.00.0
33.75S0000 1 Jan 2000Sep 19603.00.0
34.25S0000 1 Jan 2000Sep 19603.00.0
34.75S0000 1 Jan 2000Sep 19603.00.0
35.25S0000 1 Jan 2000Sep 19603.00.0
35.75S0000 1 Jan 2000Sep 19603.00.0
29.25S0000 1 Jan 2001Sep 19603.00.0
29.75S0000 1 Jan 2001Sep 19603.00.0
30.25S0000 1 Jan 2001Sep 19603.00.0
30.75S0000 1 Jan 2001Sep 19603.00.0
31.25S0000 1 Jan 2001Sep 19603.00.0
31.75S0000 1 Jan 2001Sep 19603.00.0
32.25S0000 1 Jan 2001Sep 19603.00.0
32.75S0000 1 Jan 2001Sep 19603.00.0
33.25S0000 1 Jan 2001Sep 19603.00.0
33.75S0000 1 Jan 2001Sep 19603.00.0
34.25S0000 1 Jan 2001Sep 19603.00.0
34.75S0000 1 Jan 2001Sep 19603.00.0
35.25S0000 1 Jan 2001Sep 19603.00.0
35.75S0000 1 Jan 2001Sep 19603.00.0
29.25S0000 1 Jan 2002Sep 19603.00.0
29.75S0000 1 Jan 2002Sep 19603.00.0
30.25S0000 1 Jan 2002Sep 19603.00.0
30.75S0000 1 Jan 2002Sep 19603.00.0
31.25S0000 1 Jan 2002Sep 19603.00.0
31.75S0000 1 Jan 2002Sep 19603.00.0
32.25S0000 1 Jan 2002Sep 19603.00.0
32.75S0000 1 Jan 2002Sep 19603.00.0
33.25S0000 1 Jan 2002Sep 19603.00.0
33.75S0000 1 Jan 2002Sep 19603.00.0
34.25S0000 1 Jan 2002Sep 19603.00.0
34.75S0000 1 Jan 2002Sep 19603.00.0
35.25S0000 1 Jan 2002Sep 19603.00.0
35.75S0000 1 Jan 2002Sep 19603.00.0
29.25S0000 1 Jan 2003Sep 19603.00.0
29.75S0000 1 Jan 2003Sep 19603.00.0
30.25S0000 1 Jan 2003Sep 19603.00.0
30.75S0000 1 Jan 2003Sep 19603.00.0
31.25S0000 1 Jan 2003Sep 19603.00.0
31.75S0000 1 Jan 2003Sep 19603.00.0
32.25S0000 1 Jan 2003Sep 19603.00.0
32.75S0000 1 Jan 2003Sep 19603.00.0
33.25S0000 1 Jan 2003Sep 19603.00.0
33.75S0000 1 Jan 2003Sep 19603.00.0
34.25S0000 1 Jan 2003Sep 19603.00.0
34.75S0000 1 Jan 2003Sep 19603.00.0
35.25S0000 1 Jan 2003Sep 19603.00.0
35.75S0000 1 Jan 2003Sep 19603.00.0
29.25S0000 1 Jan 2004Sep 19603.00.0
29.75S0000 1 Jan 2004Sep 19603.00.0
30.25S0000 1 Jan 2004Sep 19603.00.0
30.75S0000 1 Jan 2004Sep 19603.00.0
31.25S0000 1 Jan 2004Sep 19603.00.0
31.75S0000 1 Jan 2004Sep 19603.00.0
32.25S0000 1 Jan 2004Sep 19603.00.0
32.75S0000 1 Jan 2004Sep 19603.00.0
33.25S0000 1 Jan 2004Sep 19603.00.0
33.75S0000 1 Jan 2004Sep 19603.00.0
34.25S0000 1 Jan 2004Sep 19603.00.0
34.75S0000 1 Jan 2004Sep 19603.00.0
35.25S0000 1 Jan 2004Sep 19603.00.0
35.75S0000 1 Jan 2004Sep 19603.00.0
29.25S0000 1 Jan 2005Sep 19603.00.0
29.75S0000 1 Jan 2005Sep 19603.00.0
30.25S0000 1 Jan 2005Sep 19603.00.0
30.75S0000 1 Jan 2005Sep 19603.00.0
31.25S0000 1 Jan 2005Sep 19603.00.0
31.75S0000 1 Jan 2005Sep 19603.00.0
32.25S0000 1 Jan 2005Sep 19603.00.0
32.75S0000 1 Jan 2005Sep 19603.00.0
33.25S0000 1 Jan 2005Sep 19603.00.0
33.75S0000 1 Jan 2005Sep 19603.00.0
34.25S0000 1 Jan 2005Sep 19603.00.0
34.75S0000 1 Jan 2005Sep 19603.00.0
35.25S0000 1 Jan 2005Sep 19603.00.0
35.75S0000 1 Jan 2005Sep 19603.00.0
29.25S0000 1 Jan 2006Sep 19603.00.0
29.75S0000 1 Jan 2006Sep 19603.00.0
30.25S0000 1 Jan 2006Sep 19603.00.0
30.75S0000 1 Jan 2006Sep 19603.00.0
31.25S0000 1 Jan 2006Sep 19603.00.0
31.75S0000 1 Jan 2006Sep 19603.00.0
32.25S0000 1 Jan 2006Sep 19603.00.0
32.75S0000 1 Jan 2006Sep 19603.00.0
33.25S0000 1 Jan 2006Sep 19603.00.0
33.75S0000 1 Jan 2006Sep 19603.00.0
34.25S0000 1 Jan 2006Sep 19603.00.0
34.75S0000 1 Jan 2006Sep 19603.00.0
35.25S0000 1 Jan 2006Sep 19603.00.0
35.75S0000 1 Jan 2006Sep 19603.00.0
29.25S0000 1 Jan 2007Sep 19603.00.0
29.75S0000 1 Jan 2007Sep 19603.00.0
30.25S0000 1 Jan 2007Sep 19603.00.0
30.75S0000 1 Jan 2007Sep 19603.00.0
31.25S0000 1 Jan 2007Sep 19603.00.0
31.75S0000 1 Jan 2007Sep 19603.00.0
32.25S0000 1 Jan 2007Sep 19603.00.0
32.75S0000 1 Jan 2007Sep 19603.00.0
33.25S0000 1 Jan 2007Sep 19603.00.0
33.75S0000 1 Jan 2007Sep 19603.00.0
34.25S0000 1 Jan 2007Sep 19603.00.0
34.75S0000 1 Jan 2007Sep 19603.00.0
35.25S0000 1 Jan 2007Sep 19603.00.0
35.75S0000 1 Jan 2007Sep 19603.00.0
29.25S0000 1 Jan 2008Sep 19603.00.0
29.75S0000 1 Jan 2008Sep 19603.00.0
30.25S0000 1 Jan 2008Sep 19603.00.0
30.75S0000 1 Jan 2008Sep 19603.00.0
31.25S0000 1 Jan 2008Sep 19603.00.0
31.75S0000 1 Jan 2008Sep 19603.00.0
32.25S0000 1 Jan 2008Sep 19603.00.0
32.75S0000 1 Jan 2008Sep 19603.00.0
33.25S0000 1 Jan 2008Sep 19603.00.0
33.75S0000 1 Jan 2008Sep 19603.00.0
34.25S0000 1 Jan 2008Sep 19603.00.0
34.75S0000 1 Jan 2008Sep 19603.00.0
35.25S0000 1 Jan 2008Sep 19603.00.0
35.75S0000 1 Jan 2008Sep 19603.00.0
29.25S0000 1 Jan 2009Sep 19603.00.0
29.75S0000 1 Jan 2009Sep 19603.00.0
30.25S0000 1 Jan 2009Sep 19603.00.0
30.75S0000 1 Jan 2009Sep 19603.00.0
31.25S0000 1 Jan 2009Sep 19603.00.0
31.75S0000 1 Jan 2009Sep 19603.00.0
32.25S0000 1 Jan 2009Sep 19603.00.0
32.75S0000 1 Jan 2009Sep 19603.00.0
33.25S0000 1 Jan 2009Sep 19603.00.0
33.75S0000 1 Jan 2009Sep 19603.00.0
34.25S0000 1 Jan 2009Sep 19603.00.0
34.75S0000 1 Jan 2009Sep 19603.00.0
35.25S0000 1 Jan 2009Sep 19603.00.0
35.75S0000 1 Jan 2009Sep 19603.00.0
29.25S0000 1 Jan 2010Sep 19603.00.0
29.75S0000 1 Jan 2010Sep 19603.00.0
30.25S0000 1 Jan 2010Sep 19603.00.0
30.75S0000 1 Jan 2010Sep 19603.00.0
31.25S0000 1 Jan 2010Sep 19603.00.0
31.75S0000 1 Jan 2010Sep 19603.00.0
32.25S0000 1 Jan 2010Sep 19603.00.0
32.75S0000 1 Jan 2010Sep 19603.00.0
33.25S0000 1 Jan 2010Sep 19603.00.0
33.75S0000 1 Jan 2010Sep 19603.00.0
34.25S0000 1 Jan 2010Sep 19603.00.0
34.75S0000 1 Jan 2010Sep 19603.00.0
35.25S0000 1 Jan 2010Sep 19603.00.0
35.75S0000 1 Jan 2010Sep 19603.00.0
29.25S0000 1 Jan 2011Sep 19603.00.0
29.75S0000 1 Jan 2011Sep 19603.00.0
30.25S0000 1 Jan 2011Sep 19603.00.0
30.75S0000 1 Jan 2011Sep 19603.00.0
31.25S0000 1 Jan 2011Sep 19603.00.0
31.75S0000 1 Jan 2011Sep 19603.00.0
32.25S0000 1 Jan 2011Sep 19603.00.0
32.75S0000 1 Jan 2011Sep 19603.00.0
33.25S0000 1 Jan 2011Sep 19603.00.0
33.75S0000 1 Jan 2011Sep 19603.00.0
34.25S0000 1 Jan 2011Sep 19603.00.0
34.75S0000 1 Jan 2011Sep 19603.00.0
35.25S0000 1 Jan 2011Sep 19603.00.0
35.75S0000 1 Jan 2011Sep 19603.00.0
29.25S0000 1 Jan 1981Oct 19603.00.7533391
29.75S0000 1 Jan 1981Oct 19603.0-1.96002
30.25S0000 1 Jan 1981Oct 19603.0-3.804487
30.75S0000 1 Jan 1981Oct 19603.0-2.162247
31.25S0000 1 Jan 1981Oct 19603.0-0.3821996
31.75S0000 1 Jan 1981Oct 19603.01.037733
32.25S0000 1 Jan 1981Oct 19603.01.204467
32.75S0000 1 Jan 1981Oct 19603.02.4889
33.25S0000 1 Jan 1981Oct 19603.02.424394
33.75S0000 1 Jan 1981Oct 19603.02.068927
34.25S0000 1 Jan 1981Oct 19603.01.862187
34.75S0000 1 Jan 1981Oct 19603.01.842266
35.25S0000 1 Jan 1981Oct 19603.02.191087
35.75S0000 1 Jan 1981Oct 19603.02.711074
29.25S0000 1 Jan 1982Oct 19603.0-0.1444056
29.75S0000 1 Jan 1982Oct 19603.00.611086
30.25S0000 1 Jan 1982Oct 19603.00.9733536
30.75S0000 1 Jan 1982Oct 19603.0-0.335554
31.25S0000 1 Jan 1982Oct 19603.0-1.964466
31.75S0000 1 Jan 1982Oct 19603.0-3.406647
32.25S0000 1 Jan 1982Oct 19603.0-2.693333
32.75S0000 1 Jan 1982Oct 19603.01.17778
33.25S0000 1 Jan 1982Oct 19603.02.122234
33.75S0000 1 Jan 1982Oct 19603.02.171113
34.25S0000 1 Jan 1982Oct 19603.02.24892
34.75S0000 1 Jan 1982Oct 19603.01.502239
35.25S0000 1 Jan 1982Oct 19603.00.01108704
35.75S0000 1 Jan 1982Oct 19603.0-0.6110616
29.25S0000 1 Jan 1983Oct 19603.0-5.862268
29.75S0000 1 Jan 1983Oct 19603.0-4.824399
30.25S0000 1 Jan 1983Oct 19603.0-4.311133
30.75S0000 1 Jan 1983Oct 19603.0-1.308933
31.25S0000 1 Jan 1983Oct 19603.00.5177994
31.75S0000 1 Jan 1983Oct 19603.02.153314
32.25S0000 1 Jan 1983Oct 19603.02.224467
32.75S0000 1 Jan 1983Oct 19603.0-7.340014
33.25S0000 1 Jan 1983Oct 19603.0-8.32892
33.75S0000 1 Jan 1983Oct 19603.0-6.755572
34.25S0000 1 Jan 1983Oct 19603.0-7.333346
34.75S0000 1 Jan 1983Oct 19603.0-6.711159
35.25S0000 1 Jan 1983Oct 19603.0-5.677773
35.75S0000 1 Jan 1983Oct 19603.0-6.484506
29.25S0000 1 Jan 1984Oct 19603.02.242247
29.75S0000 1 Jan 1984Oct 19603.02.233313
30.25S0000 1 Jan 1984Oct 19603.02.555553
30.75S0000 1 Jan 1984Oct 19603.01.013374
31.25S0000 1 Jan 1984Oct 19603.01.597753
31.75S0000 1 Jan 1984Oct 19603.02.422246
32.25S0000 1 Jan 1984Oct 19603.02.304427
32.75S0000 1 Jan 1984Oct 19603.09.66888
33.25S0000 1 Jan 1984Oct 19603.08.895599
33.75S0000 1 Jan 1984Oct 19603.05.768926
34.25S0000 1 Jan 1984Oct 19603.06.035514
34.75S0000 1 Jan 1984Oct 19603.05.684512
35.25S0000 1 Jan 1984Oct 19603.05.964415
35.75S0000 1 Jan 1984Oct 19603.07.7356
29.25S0000 1 Jan 1985Oct 19603.04.393333
29.75S0000 1 Jan 1985Oct 19603.03.795573
30.25S0000 1 Jan 1985Oct 19603.03.475533
30.75S0000 1 Jan 1985Oct 19603.03.099986
31.25S0000 1 Jan 1985Oct 19603.01.342227
31.75S0000 1 Jan 1985Oct 19603.0-0.6044469
32.25S0000 1 Jan 1985Oct 19603.0-2.842227
32.75S0000 1 Jan 1985Oct 19603.0-3.135573
33.25S0000 1 Jan 1985Oct 19603.0-2.417754
33.75S0000 1 Jan 1985Oct 19603.0-0.9200261
34.25S0000 1 Jan 1985Oct 19603.0-0.004439799
34.75S0000 1 Jan 1985Oct 19603.00.6844401
35.25S0000 1 Jan 1985Oct 19603.01.0375977E-04
35.75S0000 1 Jan 1985Oct 19603.0-1.95112
29.25S0000 1 Jan 1986Oct 19603.0-3.37558
29.75S0000 1 Jan 1986Oct 19603.0-2.497753
30.25S0000 1 Jan 1986Oct 19603.0-1.84442
30.75S0000 1 Jan 1986Oct 19603.0-1.686627
31.25S0000 1 Jan 1986Oct 19603.0-0.6600195
31.75S0000 1 Jan 1986Oct 19603.00.3933136
32.25S0000 1 Jan 1986Oct 19603.01.873333
32.75S0000 1 Jan 1986Oct 19603.01.871172
33.25S0000 1 Jan 1986Oct 19603.01.737754
33.75S0000 1 Jan 1986Oct 19603.01.173346
34.25S0000 1 Jan 1986Oct 19603.0-0.2199544
34.75S0000 1 Jan 1986Oct 19603.0-1.422273
35.25S0000 1 Jan 1986Oct 19603.0-2.10448
35.75S0000 1 Jan 1986Oct 19603.0-2.091126
29.25S0000 1 Jan 1987Oct 19603.04.108933
29.75S0000 1 Jan 1987Oct 19603.01.715533
30.25S0000 1 Jan 1987Oct 19603.0-0.2466665
30.75S0000 1 Jan 1987Oct 19603.00.02220001
31.25S0000 1 Jan 1987Oct 19603.0-0.3066274
